The 2023 Verve+ 2 Lowstep Gen 2 - 500Wh L ALPINE BLUE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Verve+ 2 is an electric hybrid bike that will help you get out and ride more. Your daily cruises, commutes and workouts will all get a boost from the reliable Bosch pedal-assist system that sustains speeds of up to 25 km/h. Plus, this e-bike is equipped with parts that put your comfort and safety first, like a road-smoothing suspension fork and seat post, wide, stable tyres and front and rear lights.
Frame | Women, Aluminium, Size 39 |
Wheel Size | Size 28 |
Gears | , 1 Gears |
Rear Brake | Shimano MT200 hydraulic disc, Rim brake (calliper) with hydraulic actuation |
Front Brake | Shimano MT200 hydraulic disc, Rim brake (calliper) with hydraulic actuation |
Tyres | |
Fork | SR Suntour NEX, coil spring, preload, 50mm travel, 100x5mm QR |
Stem | |
Front Light | |
Rear Light | |
Kickstand | |
Battery Capacity | 500 |
Battery Brand | BOSCH |
Battery Model | Bosch Powerpack 300/400/500Wh |
Drivetrain Brand | Bosch |
Sensor Type | PEDALFORCE |
Colours | ALPINE BLUE, AZURE, BLUE SAGE, DEEP DARK BLUE, DNISTER BLACK, MATTE GUNMETAL |
Sizes | L, M, S, XS |
Brand | Trek |
Model Year | 2023 |
Barcodes | 601842688014, 601842688021, 601842688038, 601842688137, 601842688144, 601842688151, 601842688250, 601842688267, 601842688274, 601842688281, 601842688298, 601842688304, 601842688311, 601842688328, 601842688342, 601842688359, 601842688366, 768682659885, 768682659922, 768682659946, 768682659960, 768682659984, 768682660003, 768682660027, 768682660041, 768682660065, 768682660089, 768682660102, 768682660126, 768682660164, 768682660188, 768682660201, 768682660225, 768682660249, 768682660263, 768682660300, 768682660324, 768682660348, 768682660362, 768682660386, 768682681787, 768682681800, 768682681985, 768682682029, 768682682067, 768682682081, 768682682104, 768682682180, 768682682241, 768682682289 |
SKUs / Part Numbers | 5269346, 5269347, 5269348, 5269358, 5269359, 5269360, 5269370, 5269371, 5269372, 5269373, 5269374, 5269375, 5269376, 5269377, 5269379, 5269380, 5269381, 5306014, 5306015, 5306016, 5306017, 5306018, 5306019, 5306020, 5306021, 5306022, 5306026, 5306027, 5306028, 5306029, 5306030, 5306031, 5306032, 5306033, 5306034, 5306035, 5306036, 5306037, 5306038, 5306039, 5306040, 5306041, 5306042, 5306043, 5306044, 5306045, 5306046, 5306047, 5306048, 5306049 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!