The 2023 Fuel EX 9.9 XX1 AXS Gen 6 L DEEP SMOKE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Revolutionise your trail adventures with the 2023 Fuel EX 9.9 XX1 AXS Gen 6, where immeasurable performance is coupled with the best-in-the-industry components. This trail-conquering bike from TREK brings together a high-end carbon fibre frame and unparalleled assembly, from carbon fibre wheels, to a Kashima-coated FOX Factory fork with 150mm travel and the seamless SRAM XX1 Wire-free drivetrain.
For those mountain bike enthusiasts who settle for nothing but the best, Fuel EX 9.9 offers out-and-out performance, tracking through rugged terrains with the light and rigid carbon frame and wheels, while manoeuvring obstinate paths effortlessly with the FOX Factory fork and wireless SRAM XX1 AXS groupset.
Experience the featherlike OCLV Mountain Carbon frame designed to withstand harsh terrains, paired with precisely aligned carbon wheels and SRAM's top-tier XX1 AXS wireless electronic drivetrain. This high-performance ride feature 150mm travel FOX Factory 36 Fork with EVOL air spring and GRIP2 damper and 140mm of FOX Factory Float rear suspension with 2-position damper. Its fine-tunable geometry and internal storage system ensure a clean setup without leaving trail essentials behind.
Delivered straight from the house of Trek, the Fuel EX 9.9 bike is for those who value supreme taste more than anything else. With an adjustable geometry, it guarantees a comfortable ride on any terrain. At the same time, the carbon wheels effortlessly cover challenging terrains, maintaining the desired trajectory even in the most demanding circumstances.
Key Features:- Progressive geometry that lightens steep, intensive climbing and smoothly descends slopes.- Light and rigid carbon wheels tackling technical terrains, ensuring firm grip.- Adjustable geometry setups to align with the rider’s preferences.- Convenient internal storage to efficiently carry ride essentials.- Adjust the suspension for maximum performance with fly of a chip toggle.- Size-specific chainstays that balance the ride and improve front wheel traction for taller riders.
Enjoy the benefit of Active Braking Pivot technology engineered to tune the bike’s suspension in response to acceleration and braking forces independently, and gain the confidence you need for daring rides. Further, with just a flip of an angle-adjust headset cups (sold separately), you can modify the 64.5-degree headtube angle to your liking without affecting the bottom bracket’s height with a degree of steepness or slackness.
Experience the thrill of two-wheel adventures like never before with the Fuel EX 9.9 and bring alive your wildest trail fantasies. With Trek, you can always expect the best. So, get ready to ride!
Frame | Size L, UNI, Carbon, OCLV Mountain Carbon, internal storage, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, guided internal routing, magnesium rocker link, 34.9 mm seat tube, ISCG 05, 55 mm chain line, BSA 73, downtube guard, shuttle guard, ABP, UDH, Boost148, 140 mm travel |
Wheel Size | Front 29 |
Wheel Size | Rear 29 |
Fork | Fox Factory 36, Float EVOL air spring, GRIP2 damper, tapered steerer, 44 mm offset, Kashima Coat, Boost110, 15 mm Kabolt axle, 150 mm travel |
Fork | Unknown |
Gears | DERAILLEUR, Sram, 1 Gears |
Tyres | BONTRAGER, |
Pedals | UNKNOWN, |
Wheels | BONTRAGER, Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15 mm thru-axle, 29"" Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12 mm thru-axle, 29"" |
Shifters | SRAM, SRAM Eagle AXS, wireless, 12-speed // SRAM Eagle AXS, wireless, 12 speed, |
Kickstand | UNKNOWN, Unknown |
Front Brake | SH, SRAM HS2, 6-bolt, 180mm // SRAM 6-bolt, 200 mm Max brake rotor size, Disc brake with hydraulic actuation |
Rear Brake | SH, SRAM HS2, 6-bolt, 180mm // SRAM 6-bolt, 200 mm Max brake rotor size, Disc brake with hydraulic actuation |
Rear Derailleur | , |
Crankset | SRAM, SRAM XX1 Eagle, DUB, 30T alloy ring, 55 mm chainline, 170 mm length SRAM DUB MTB Wide, 73 m, BSA threaded |
Chain | SRAM, SRAM XX1 Eagle, 12-speed |
Headset | UNBRANDED, Integrated cartridge bearing, 1-1/8"" top, 1.5"" bottom, angle adjust cup compatible |
Handlebar | BONTRAGER, Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 27.5 mm handlebar rise, 820 mm width, 0-degree stem rise, 45mm stem length |
Bartape / Grips | BONTRAGER |
Seatpost | ROCKSHOX |
Saddle | BONTRAGER, Bontrager Arvada, austenite rails, 138 mm width |
Front Light | UNKNOWN |
Rear Light | UNKNOWN |
Colours | DEEP SMOKE, MULSANNE BLUE, SATIN BAJA YELLOW |
Sizes | L, M, ML, S, XL |
Brand | Trek |
Model Year | 2023 |
Barcodes | 601842772997, 601842773000, 601842773017, 601842773024, 601842773031, 601842773048, 601842773055, 601842773062, 601842773079, 601842773086, 601842773093, 601842773109, 601842773116, 601842773123, 601842773130, 601842773147, 601842773154, 601842773161, 601842773178, 601842773185, 601842773192 |
SKUs / Part Numbers | 5276971, 5276972, 5276973, 5276974, 5276975, 5276976, 5276977, 5276978, 5276979, 5276980, 5276981, 5276982, 5276983, 5276984, 5276985, 5276986, 5276987, 5276988, 5276989, 5276990, 5276991 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!