The 2023 Fuel EX 9.8 GX AXS Gen 6 M MULSANNE BLUE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Introducing the Fuel EX 9.8 GX AXS Gen 6 bike from TREK. This hard-charging trail beast boasts a lightweight yet stiff carbon frame that gracefully tackles both uphill battles and gravity-defying descents. Drawing on technologically advanced aspects, the trail bike employs a wireless SRAM GX AXS drivetrain for a smooth and customizable ride, giving you the option to seamlessly modify your setup according to your liking. This wireless system contributes to the sleek, modern aesthetics of the bike while ensuring a clean minimalist design. For adrenaline junkies who crave a mountain ride etched with rough terrains and challenging paths, the Fuel EX 9.8 GX AXS Gen 6 bike is your faithful companion. Sporting a whopping 150mm front and 140mm rear suspension, the bike dominates rocky landscapes, absorbing each hit and maintaining control. This trail monster comes with carbon wheels from Bontrager, respected for their swift engagement and fortified rigidity. These wheels ensure you remain stable and on your chosen path even amidst unpredictable terrains. The versatility of the Fuel EX 9.8 GX AXS Gen 6 bike is apparent in its adjustable geometry and inflexible storage. The adjustable angle of the headset extends scope for six different configuration settings, while the internal frame storage facilitates flexible access to your ride essentials. The TREK design team has incorporated Active Braking Pivot to modify the bike suspension according to acceleration and braking forces. Different wheel sizes are available for different frame sizes, accentuating the personalised nature of the bike. Take on the trails with extraordinary tech from SRAM, enjoy the unparalleled comfort of a carbon frame, and dominate every descent with the Fuel EX 9.8 GX AXS Gen 6, the epitome of trail bike evolution.
Frame | Size M, UNI, Carbon, OCLV Mountain Carbon, internal storage, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, guided internal routing, magnesium rocker link, 34.9 mm seat tube, ISCG 05, 55 mm chain line, BSA 73, downtube guard, shuttle guard, ABP, UDH, Boost148, 140 mm travel |
Wheel Size | Front 29 |
Wheel Size | Rear 29 |
Fork | Fox Performance 36, Float EVOL air spring, GRIP damper, tapered steerer, 44 mm offset, Boost110, 15 mm Kabolt axle, 150 mm travel |
Fork | Unknown |
Gears | DERAILLEUR, Sram, 1 Gears |
Tyres | BONTRAGER, |
Pedals | UNKNOWN, |
Wheels | BONTRAGER, Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15Â mm thru axle, 29"" Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12 mm thru axle, 29"" |
Shifters | SRAM, SRAM GX Eagle AXS, 12 speed, |
Kickstand | UNKNOWN, Unknown |
Front Brake | SH, SRAM Code R 4-piston hydraulic disc SRAM CentreLine, 6-bolt, round-edge, 180 mm Max brake rotor size, Disc brake with hydraulic actuation |
Rear Brake | SH, SRAM Code R 4-piston hydraulic disc SRAM CentreLine, 6-bolt, round-edge, 180 mm Max brake rotor size, Disc brake with hydraulic actuation |
Rear Derailleur | , |
Crankset | SRAM, SRAM GX Eagle, DUB MTB Wide, 30T, 55Â mm chainline, 170 length SRAM DUB MTB Wide, 73 m, BSA threaded |
Chain | SRAM, SRAM GX Eagle, 12-speed |
Headset | UNBRANDED, Integrated cartridge bearing, 1-1/8"" top, 1.5"" bottom, angle adjust cup compatible |
Handlebar | BONTRAGER, Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 27.5 mm handlebar rise, 820 mm width, 0-degree stem rise, 45mm stem length |
Bartape / Grips | BONTRAGER |
Seatpost | BONTRAGER |
Saddle | BONTRAGER, Bontrager Arvada, austenite rails, 138 mm width |
Front Light | UNKNOWN |
Rear Light | UNKNOWN |
Colours | DEEP SMOKE, MULSANNE BLUE, SATIN BAJA YELLOW |
Sizes | L, M, ML, S, XL, XS |
Brand | Trek |
Model Year | 2023 |
Barcodes | 601842773390, 601842773406, 601842773413, 601842773420, 601842773437, 601842773444, 601842773451, 601842773468, 601842773475, 601842773482, 601842773499, 601842773505, 601842773512, 601842773529, 601842773536, 601842773543, 601842773550, 601842773567, 601842773574, 601842773581, 601842773598 |
SKUs / Part Numbers | 5276892, 5276894, 5276896, 5276898, 5276900, 5276902, 5276904, 5276905, 5276906, 5276907, 5276908, 5276909, 5276910, 5276911, 5276912, 5276913, 5276914, 5276915, 5276916, 5276917, 5276918 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!