The 2025 Supercaliber SLR 9.9 XX AXS Gen 2 ML CARBON SMOKE BLUE/SLATE/GREEN is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The TREK Supercaliber SLR 9.9 XX AXS Gen 2 is a masterclass in engineer precision. Born for the challenging terrain of XC racing, it features ultra-lightweight SLR Mountain Carbon frame for tartness and agility you need to conquer the most unforgiving courses. Paired with a 110 mm fork and 80 mm rear suspension through Trek's IsoStrut technology, you can experience an incredibly smooth ride without compromising on speed and power.
The premium components ensure that you have the optimum performance for those demanding uphill sprints and daring descents. Carbon wheels, a carbon cockpit, and SRAM’s lightest wireless direct-mount transmission add finesse to the bike’s build. With the state-of-art suspension system, you’re guaranteed a responsive and efficient ride with an unmatched potential for speed.
The Supercaliber offers modern XC geometry with a plush 110mm fork from RockShox SID SL Ultimate and an 80mm rear IsoStrut suspension, which are complemented with a SRAM Level Ultimate 4-piston hydraulic disc brakes. With the Fox Transfer SL dropper post, you can master any challenge the trail throws at you.
This bike provides the perfect blend of efficiency, traction, and fatigue-fighting compliance, thanks to its unique design, that helps you maintain control during tough rides. The design, devoid of excess suspension hardware, also reduces weight and maintenance while minimising lateral flex. Supercaliber’s SLR OCLV Mountain Carbon frame uses high modulus carbon fibre lay-up, drops weight and offers matchless efficiency, power, and stability.
Please note: This bike does not come with pedals, enabling you to choose your own to match your riding style and preferences. Whether you like the control with clipless pedals or prefer the freedom of flat pedals, this bike will support you all the way to the podium.
Frame | Size ML, UNI, Carbon, SLR OCLV Mountain Carbon, IsoStrut, UDH, 80 mm travel |
Wheel Size | Front 29 |
Wheel Size | Rear 29 |
Fork | RockShox SID SL Ultimate, DebonAir spring, Charger Race Day damper, dual remote lockout, tapered steerer, 44 mm offset, Boost110, 15mm Maxle Stealth, 110 mm travel |
Fork | Unknown |
Gears | DERAILLEUR, Sram, 1 Gears |
Tyres | PIRELLI, |
Pedals | UNKNOWN, |
Wheels | BONTRAGER, Bontrager Kovee RSL, OCLV Mountain Carbon, Tubeless Ready, CentreLock, Boost110, 15 mm thru axle, 29"" Bontrager Kovee RSL, OCLV Mountain Carbon, Tubeless Ready, CentreLock, Boost148, 12 mm thru axle, 29"" |
Kickstand | UNKNOWN, Unknown |
Front Brake | SH, SRAM Level Ultimate 4-piston hydraulic disc // SRAM Level Ultimate 4-piston hydraulic disc SRAM CentreLine X, CentreLock, round edge, 160 mm Max brake rotor size, Disc brake with hydraulic actuation |
Rear Brake | SH, SRAM Level Ultimate 4-piston hydraulic disc // SRAM Level Ultimate 4-piston hydraulic disc SRAM CentreLine X, CentreLock, round edge, 160 mm Max brake rotor size, Disc brake with hydraulic actuation |
Rear Derailleur | , |
Crankset | SRAM, SRAM XX SL Eagle, T-Type, DUB, 34T ring, 55 mm chain line, 175 mm length SRAM DUB, 92 mm, PressFit |
Chain | SRAM, SRAM XX Eagle, T-Type, 12-speed |
Headset | FSA, FSA IS-2, 1-1/8"" top, 1.5"" bottom |
Handlebar | BONTRAGER, Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 0 mm handlebar rise, 750 mm width, -13-degree stem rise, 70 mm length |
Seatpost | FOX |
Saddle | UNBRANDED, Aeolus RSL, carbon rails, 145 mm width |
Front Light | UNKNOWN |
Rear Light | UNKNOWN |
Colours | ARGENT DRIZZLE, CARBON SMOKE BLACK, CARBON SMOKE BLUE/SLATE/GREEN, LAVENDER HAZE, RED SMOKE DRIZZLE |
Sizes | L, M, ML, S, XL |
Brand | Trek |
Model Year | 2025 |
Barcodes | 197216080152, 197216080169, 197216080176, 197216080183, 197216080190, 197216080206, 197216080213, 197216080220, 197216080237, 197216080244, 197216080251, 197216080268, 197216080275, 197216080282, 197216080299, 197216101437, 197216101444, 197216101451, 197216101468, 197216101475, 197216101482, 197216101499, 197216101505, 197216101512, 197216101529 |
SKUs / Part Numbers | 5324428, 5324429, 5324430, 5324431, 5324432, 5324433, 5324434, 5324435, 5324436, 5324437, 5324438, 5324439, 5324440, 5324441, 5324442, 5328713, 5328714, 5328715, 5328716, 5328717, 5328718, 5328719, 5328720, 5328721, 5328722 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!