5331129
197216134688
The 2025 Domane SLR 8 AXS Gen 4 58 CARBON SMOKE/PRISMATIC MARBLE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Domane SLR 8 AXS is an ultra-light carbon endurance road bike decked out with high-end parts made for covering big miles at top speed. It's crafted from 800 Series OCLV Carbon with rear IsoSpeed, a wireless 2x12 SRAM RED AXS electronic drivetrain for precision shifting and OCLV Carbon wheels. Internal storage makes it easy to stash ride essentials and versatile 38 mm tyre clearance keeps you floating on rough roads and light gravel.
It's right for you if..
You want the perfect balance of performance for the long haul, comfort when the road turns to gravel and race-worthy spec. You want a seriously advanced endurance road bike frame that comes with the added benefit of a wireless electronic SRAM RED AXS drivetrain for fast, reliable shifting in any conditions.
The tech you get
An 800 Series OCLV Carbon frame and fork with rear IsoSpeed, internal storage and top tube mounts. A wireless SRAM 2x12 RED AXS electronic drivetrain, power meter cranks for monitoring performance metrics, powerful flat-mount disc brakes, Aeolus Pro 37 carbon wheels and a Bontrager Pro IsoCore handlebar that reduces vibrations from the road by 20% over a standard carbon bar.
The Domane SLR 8 AXS delivers our highest-end Domane carbon frame, plus the precision shifting of a wireless SRAM RED AXS drivetrain. You're getting tech that provides a real advantage in comfort, reliability and speed during all-day adventures, competitive group rides or long races.
Frame | 800 Series OCLV Carbon, IsoSpeed, internal storage, tapered head tube, internal cable routing, 3S chain keeper, mudguard mounts, flat mount disc, 142x12 mm thru axle |
Fork | Domane SLR carbon, tapered carbon steerer, internal brake routing, mudguard mounts, flat-mount disc, carbon dropouts, 12x100 mm thru axle |
Wheel Front | Bontrager Aeolus Pro 37, OCLV Carbon, Tubeless Ready, 37 mm rim depth, 100 x 12 mm thru axle |
Wheel Rear | Bontrager Aeolus Pro 37, OCLV Carbon, Tubeless-Ready, 37 mm rim depth, Shimano 11-speed freehub, 142x12 mm thru axle |
Tyre | Bontrager R3 Hard-Case Lite, Tubeless Ready, aramid bead, 120 tpi, 700x32 mm |
Max Tyre Size | 38 mm without mudguards, 35 mm with mudguards |
Battery | SRAM eTap battery pack (with charger) |
Shifter | SRAM RED eTap AXS, 12-speed |
Front Derailleur | SRAM RED eTap AXS, braze-on |
Rear Derailleur | SRAM RED eTap AXS, 36T max cog |
Bottom Bracket | SRAM DUB, T47 threaded, internal bearing |
Cassette | SRAM XG-1290, 10-33, 12-speed |
Chain | SRAM RED D1, 12-speed |
Max Chainring Size | 1x: 48T, 2x: 52/36 |
Saddle | Size: 47, 50, 52. Verse Short Pro, carbon rails, 155 mm width |
Size: 54, 56, 58, 60, 62. Verse Short Pro, carbon rails, 145 mm width | |
Seatpost | Size: 47, 50, 52, 54, 56. KVF aero carbon seat post, 20 mm offset, 280 mm length |
Size: 58, 60, 62. KVF aero carbon seat post, 20 mm offset, 320 mm length | |
Handlebar | Size: 47. Bontrager Pro IsoCore VR-SF, 38cm |
Size: 50, 52. Bontrager Pro IsoCore VR-SF, 40cm | |
Size: 54, 56. Bontrager Pro IsoCore VR-SF, 42cm | |
Size: 58, 60, 62. Bontrager Pro IsoCore VR-SF, 44cm | |
Stem | Size: 47. Trek RCS Pro, -7-degree, 70 mm length |
Size: 50. Trek RCS Pro, -7-degree, 80 mm length | |
Size: 52, 54. Trek RCS Pro, -7-degree, 90 mm length | |
Size: 56, 58. Trek RCS Pro, -7-degree, 100 mm length | |
Size: 60, 62. Trek RCS Pro, -7-degree, 110 mm length | |
Brake Rotor | SRAM CentreLine X, CentreLock, round edge, 160 mm |
Rotor Size | Max brake rotor sizes: 160 mm front and rear |
Weight Limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 125 kg (275 lb). |
Colours | AXINITE FLIP TO TREK BLACK FADE, CARBON SMOKE/PRISMATIC MARBLE, CLASSICS TEAM REPLICA, METALLIC RED SMOKE/RED CARBON SMOKE |
Sizes | 47, 50, 52, 54, 56, 58, 60, 62 |
Brand | Trek |
Model Year | 2025 |
Barcodes | 197216134633, 197216134640, 197216134657, 197216134664, 197216134671, 197216134688, 197216134695, 197216134701, 197216134718, 197216134725, 197216134732, 197216134749, 197216134756, 197216134763, 197216134770, 197216134787, 197216134794, 197216134800, 197216134817, 197216134824, 197216134831, 197216134848, 197216134855, 197216134862, 197216134879, 197216134886, 197216134893, 197216134909, 197216134916, 197216134923, 197216134930, 197216134947 |
SKUs / Part Numbers | 5331124, 5331125, 5331126, 5331127, 5331128, 5331129, 5331130, 5331131, 5331132, 5331133, 5331134, 5331135, 5331136, 5331137, 5331138, 5331139, 5331140, 5331141, 5331142, 5331143, 5331144, 5331145, 5331146, 5331147, 5331148, 5331149, 5331150, 5331151, 5331152, 5331153, 5331154, 5331155 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!