The 2025 Slash 9.8 XT Gen 6 XL BLACK OLIVE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The 2025 Slash 9.8 XT Gen 6 by Trek is a complete powerhouse. Get set to shred trails and handle hair-raising descents with this cutting-edge carbon enduro mountain bike. Crafted for aggressive trail riders, it perfectly juxtaposes playful handling and serious control.
The carbon OCLV Mountain frame is light yet sturdy, ideal for gobbles up boulders and supporting on-point traction for wall rides and punchy climbs. We're talking serious strength and durability without compromising on weight. It's high-pivot suspension offers insane control on rugged terrains, while the large 170 mm travel makes it ideal for those big jumps and clearing rock gardens.
The Slash 9.8 XT Gen 6 shines in terms of componentry, too. It's kitted out with a top-tier Shimano XT drivetrain, ensuring you enjoy snappy and reliable shifting, even under load. The added bonus of a Bontrager Line Dropper enhances flexibility, adjusting to your preferred height in a jiffy.
Take control of your ride with its adjustable leverage rate and bolt-on lower shock mount, catering to every rider's unique style. Thinking of switching to a full 29er? Just swap the lower shock mount. Fancy tweaking the head tube angle? There are adjustable-angle headset cups that can help you do exactly that.
And to top it all off, the bike's mixed wheel size provides an incredible opportunity to handle a wide range of terrains. The 29"" front wheel smoothly rolls over obstacles, while the more nimble 27.5"" rear wheel enhances handling and responsiveness.
Whether you're an adrenaline junkie aiming for personal records or a weekend warrior enjoying some off-road fun, the Slash 9.8 XT Gen 6 by Trek is a force to be reckoned. Get ready for an exhilarating and memorable riding experience!
Frame | Size L, UNI, Carbon, OCLV Mountain Carbon, high main pivot, idler pulley, internal storage, angle-adjust headset, adjustable leverage rate, integrated frame protection, internal routing, magnesium rocker link, ISCG 05, Active Braking Pivot, UDH, 148x12 mm thru axle, 170 mm travel |
Wheel Size | Front 29 |
Wheel Size | Rear 29 |
Fork | Unknown |
Gears | DERAILLEUR, Shimano, 1 Gears |
Tyres | BONTRAGER, |
Pedals | UNKNOWN, |
Wheels | BONTRAGER, Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle, 29"" Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12 mm thru-axle, 27.5"" |
Shifters | SHIMANO, Shimano XT M8100, 12-speed, |
Kickstand | UNKNOWN, Unknown |
Front Brake | SH, Shimano XT M8120 4-piston hydraulic disc // Shimano XT M8120 4-piston hydraulic disc Shimano RT86, 6-bolt, 203 mm Max brake rotor size, Disc brake with hydraulic actuation |
Rear Brake | SH, Shimano XT M8120 4-piston hydraulic disc // Shimano XT M8120 4-piston hydraulic disc Shimano RT86, 6-bolt, 203 mm Max brake rotor size, Disc brake with hydraulic actuation |
Rear Derailleur | , |
Crankset | SHIMANO, Shimano XT M8120, 30T alloy ring, 55 mm chainline, 165 mm length Shimano BB-MT501 BSA |
Chain | SHIMANO, Shimano Ultegra/XT M8100, 12-speed |
Headset | UNBRANDED, Integrated cartridge bearing, 1-1/8"" top, 1.5"" bottom, angle adjust cup compatible |
Handlebar | BONTRAGER, Bontrager Line Pro, OCLV Carbon, 35 mm, 27.5 mm rise, 820 mm width |
Stem | BONTRAGER, Bontrager Line Pro, 35 mm, Blendr-compatible, 0-degree, 35 mm length |
Bartape / Grips | BONTRAGER |
Seatpost | BONTRAGER |
Saddle | UNBRANDED, Verse Short Comp, steel rails, 145 mm width |
Front Light | UNKNOWN |
Rear Light | UNKNOWN |
Colours | BLACK OLIVE, CARBON RED SMOKE, PURPLE ABYSS |
Sizes | L, M, ML, S, XL |
Brand | Trek |
Model Year | 2025 |
Barcodes | 197216062240, 197216062257, 197216062264, 197216062271, 197216062288, 197216062295, 197216062301, 197216062318, 197216062325, 197216062332, 197216062349, 197216062356, 197216062363, 197216062370, 197216062387 |
SKUs / Part Numbers | 5324190, 5324191, 5324192, 5324193, 5324194, 5324195, 5324196, 5324197, 5324198, 5324199, 5324200, 5324201, 5324202, 5324203, 5324204 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!