The 2025 Dual Sport 1 Gen 5 M HEX BLUE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Dual Sport 1 is a go-anywhere hybrid bike that's fun to ride on a variety of surfaces. It has a light frame, a sturdy drivetrain and powerful brakes. Its wide wheels and tyres soak up bumps and rough-terrain for a comfortable, confident ride on the road, light gravel trails, bike paths and more.
You want a sturdy and light hybrid bike that's efficient on the road and comfortable on rougher terrain and even light trails. You value confidence, stability, versatility and performance on recreational rides, fitness rides and commutes that cover a variety of terrain.
A lightweight aluminium frame with sleek internal cable routing and rack and mudguard mounts, wide 650b wheels and wide 50c tyres for capability and comfort on varied terrain, a reliable 2x8 Shimano drivetrain with a wide range of gearing so you're never pedalling too hard or too soft, comfortable ergonomic grips and powerful mechanical disc brakes for all-weather stopping power.
The Dual Sport 1 is a capable, versatile hybrid bike designed to help you explore more of your world. It's the perfect hybrid bike for those who enjoy riding on both the road and on light trails.
- Wide wheels and wide tyres give you the terrain-smoothing comfort and confidence of a suspension fork without the added weight
- Versatile light gravel tyres are fast on the road and grippy on rougher terrain
- Rack and mudguard mounts make it easy to customise for your commute or rail trail adventure
- The cables are routed internally, keeping them safe from the elements and elevating the bike's sleek looks
Upgrade your pedals and love your bike more
Pedals are two of the five touchpoints that connect you with your bike, and even though this bike comes with a pair, upgrading to pedals that boost control and grip will greatly improve your ride. See the pedal guide and find the best pedals for your riding style. We recommend flat pedals for simple versatility.
Frame | Size L, UNI, Aluminium, Alpha Gold Aluminium, internal cable routing, rack & mudguard mounts, post mount disc, kickstand mount, 135x5Â mm QR |
Wheel Size | Front 27.5 |
Wheel Size | Rear 27.5 |
Fork | Dual Sport steel, internal brake routing, mudguard mounts, rack mounts, ThruSkew 5Â mm QR |
Fork | Unknown |
Gears | DERAILLEUR, Shimano, 1 Gears |
Tyres | BONTRAGER, |
Pedals | WELLGO, |
Wheels | UNKNOWN, Bontrager Connection, double-wall, 32-hole, 20 mm width, Schrader valve // Bontrager Connection, double-wall, 32-hole, 20 mm width, Schrader valve Formula DC-20, alloy, 6-bolt, 5x100 mm QR Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5 mm QR |
Shifters | SHIMANO, Shimano EF500, 2-speed // Shimano EF500, 8-speed, |
Kickstand | UNKNOWN, Unknown |
Front Brake | SH, Tektro MD-U310 mechanical disc // Tektro MD-U310 mechanical disc Tektro wave, 6-bolt, 160 mm Max brake rotor size, Disc brake with hydraulic actuation |
Rear Brake | SH, Tektro MD-U310 mechanical disc // Tektro MD-U310 mechanical disc Tektro wave, 6-bolt, 160 mm Max brake rotor size, Disc brake with hydraulic actuation |
Front Derailleur | SHIMANO, Shimano Tourney TY606, 31.8/34.9 mm clamp, top swing, dual pull |
Rear Derailleur | , |
Crankset | UNBRANDED, Forged alloy, 46/30, chainguard, 170 mm length Sealed cartridge, 68 mm |
Chain | KMC, KMC Z8.3 |
Handlebar | BONTRAGER, Bontrager Riser, steel, 25.4 mm, 30 mm rise, 620mm width |
Stem | BONTRAGER, Bontrager alloy, 25.4 mm clamp, 10-degree, 110 mm length |
Bartape / Grips | BONTRAGER |
Seatpost | BONTRAGER |
Saddle | BONTRAGER, Bontrager Sport |
Front Light | UNKNOWN |
Rear Light | UNKNOWN |
Colours | BLACK OLIVE, HEX BLUE |
Sizes | L, M, S, XL, XS |
Brand | Trek |
Model Year | 2025 |
Barcodes | 768682659427, 768682659502, 768682659526, 768682659564, 768682659588, 768682659724, 768682659748, 768682659786, 768682659823, 768682659847 |
SKUs / Part Numbers | 5293195, 5293196, 5293197, 5293198, 5293199, 5293205, 5293206, 5293207, 5293208, 5293209 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!